As I continued to convalesce in December my concentration improved and I managed to read 11 books.
4.48 | Dec 30, 2023 [edit] | Dec 30, 2023 | ||||||
4.42 | Dec 28, 2023 [edit] | Dec 27, 2023 | ||||||
3.76 | Dec 23, 2023 [edit] | Dec 23, 2023 | ||||||
4.30 | Dec 19, 2023 [edit] | Dec 19, 2023 | ||||||
4.05 | Dec 17, 2023 [edit] | Dec 15, 2023 | ||||||
3.63 | Dec 14, 2023 [edit] | Dec 14, 2023 | ||||||
3.77 | Dec 12, 2023 [edit] | Dec 12, 2023 | ||||||
3.76 | Dec 11, 2023 [edit] | Dec 11, 2023 | ||||||
4.09 | Dec 10, 2023 [edit] | Dec 05, 2023 | ||||||
4.12 | Dec 06, 2023 [edit] | Dec 05, 2023 | ||||||
4.35 | Dec 03, 2023 [edit] | Dec 02, 2023 |
No comments:
Post a Comment
I'd love to hear what you have to say so I encourage you to say G'day in comments on my posts.
Sorry I have turned word verification on but I am just getting too much spam to allow comments without this feature.